VEAC Race Against Hunger 5k

Overall Finish List

November 24, 2011


Sole 2 Soul Sports Chip Timing

Race Against Hunger 5k

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    David Sanchez                                           974    21   M       1 20-24              15:18.58    15:18.58      4:56/M
       2    Joseph Rivera                                           986    22   M       2 20-24              15:28.50    15:29.31      4:59/M
       3    Christian Gonzales                Exeter                217    18   M       1 16-19              16:00.39    16:01.87      5:10/M
       4    Xavier Uranga                                          1411    19   M       2 16-19              16:12.29    16:12.43      5:14/M
       5    Daniel Guerrero                                        1150    19   M       3 16-19              16:41.82    16:42.25      5:23/M
       6    Isaias Escobedo                                        1389    26   M       1 25-29              16:53.40    16:55.27      5:27/M
       7    Michael Gonzalez                                        525    19   M       4 16-19              17:00.63    17:01.89      5:29/M
       8    Omar Pulido                                            1410    19   M       5 16-19              17:05.08    17:06.27      5:31/M
       9    Jonathan Rodriguez                                      960    17   M       6 16-19              17:12.97    17:13.80      5:33/M
      10    Dominic Crooker                                        1597    17   M       7 16-19              17:18.05    17:18.90      5:35/M
      11    Jacob Bilvado                                          1363    15   M       1  0-15              17:18.17    17:18.80      5:35/M
      12    Matthew Morales                                        1442    21   M       3 20-24              17:28.69    17:30.36      5:38/M
      13    AJ Reid                                                 837    19   M       8 16-19              17:39.87    17:41.75      5:42/M
      14    Al Bates                                               1254    47   M       1 45-49              17:40.81    17:44.39      5:42/M
      15    Justin Weisenberger                                     564    35   M       1 35-39              17:43.78    17:46.39      5:43/M
      16    Lino Flores                                            1400    24   M       4 20-24              18:01.89    18:01.89      5:49/M
      17    Octavio Campos                                         1259    19   M       9 16-19              18:12.38    18:13.98      5:52/M
      18    Courtney Lee                                           1203    22   F       1 20-24              18:15.11    18:17.39      5:53/M
      19    Peter hunt                                              952    29   M       2 25-29              18:22.62    18:26.33      5:55/M
      20    Jimmy Barnes                                           1063    18   M      10 16-19              18:26.02    18:39.20      5:57/M
      21    Glenn Champagne                                        1202    51   M       1 50-54              18:27.16    18:28.60      5:57/M
      22    Roy Kaplan                                               84    29   M       3 25-29              18:28.54    18:31.15      5:57/M
      23    Brian Stagg                                            1008    35   M       2 35-39              18:30.46    18:35.33      5:58/M
      24    Carlos Cota                                            1062    23   M       5 20-24              18:30.72    18:43.48      5:58/M
      25    Allison Gonzales                                       1577    21   F       2 20-24              18:35.01    18:36.64      6:00/M
      26    Gabriela Zamora                                        1081    20   F       3 20-24              18:37.47    18:38.71      6:00/M
      27    Marcus Jimenez                                         1500    15   M       2  0-15              18:40.54    18:40.54      6:01/M
      28    Lucas Bettencourt                                       206    23   M       6 20-24              18:41.16    19:20.65      6:02/M
      29    Ernesto Robles                                          961    16   M      11 16-19              18:46.34    18:47.52      6:03/M
      30    Bailey Henshaw                                          975    19   F       1 16-19              18:47.75    18:49.39      6:04/M
      31    Ramon Valdez                                           1663    31   M       1 30-34              18:47.76    18:49.59      6:04/M
      32    Jesus Acosta                                           1260    17   M      12 16-19              18:48.76    18:50.61      6:04/M
      33    Matt Stovall                                           1316    36   M       3 35-39              18:52.66    18:54.61      6:05/M
      34    Estevan Sausedo                                        1161    19   M      13 16-19              18:58.02    19:04.40      6:07/M
      35    Jeremy Turner                                           765    28   M       4 25-29              18:59.42    20:27.31      6:07/M
      36    Nate Morales                                           1502    13   M       3  0-15              18:59.97    19:05.65      6:07/M
      37    Christopher Ramirez                                     214    19   M      14 16-19              19:01.22    19:15.69      6:08/M
      38    David Guerrero                                         1219    17   M      15 16-19              19:06.42    19:07.29      6:10/M
      39    Brad Fairfax                                           1026    29   M       5 25-29              19:08.80    19:36.96      6:10/M
      40    Eric Blankenship                                        417    18   M      16 16-19              19:09.72    19:10.36      6:11/M
      41    Jorge Gaytan                                           1206    21   M       7 20-24              19:12.73    19:23.86      6:12/M
      42    Maria Rivera                                           1349    23   F       4 20-24              19:22.02    19:25.90      6:15/M
      43    Steven Hoover                                           936    16   M      17 16-19              19:25.12    19:33.76      6:16/M
      44    JD Vanderhoof                                          1270    44   M       1 40-44              19:25.96    19:28.65      6:16/M
      45    Daniel Garcia                     Los Angeles           106    31   M       2 30-34              19:30.21    19:31.65      6:17/M
      46    Ben Gimlin                                              240    28   M       6 25-29              19:30.76    19:35.10      6:17/M
      47    Jackson Tran                                           1166    18   M      18 16-19              19:40.36    19:40.99      6:21/M
      48    Arthur Hodoe                                           1652    36   M       4 35-39              19:42.14    19:43.40      6:21/M
      49    Jose Acosta                                            2486    32   M       3 30-34              19:42.71    19:46.51      6:21/M
      50    Rene Holguin                                             19    33   M       4 30-34              19:53.64    20:14.41      6:25/M
      51    Garrett Dunn                                           1169    20   M       8 20-24              19:54.25    19:56.50      6:25/M
      52    Smash Baumann                                           164    25   M       7 25-29              19:54.45    19:55.68      6:25/M
      53    Craig Replogle                                         1050    31   M       5 30-34              19:57.84    21:24.95      6:26/M
      54    Marco Sanchez                                          1207    23   M       9 20-24              20:01.91    20:14.50      6:27/M
      55    Randy VANDER TUIG                 tulare                167    37   M       5 35-39              20:05.54    20:12.87      6:29/M
      56    Armando Cervantez                                       127    18   M      19 16-19              20:06.96    20:08.58      6:29/M
      57    Josh Hickey                                            1387    37   M       6 35-39              20:09.42    20:10.84      6:30/M
      58    Mark Schommer                                           385    25   M       8 25-29              20:09.47    20:12.77      6:30/M
      59    Garbriel Rodriguez                                     1058    12   M       4  0-15              20:13.99    21:44.81      6:31/M
      60    Adrian Encinia                                          487    27   M       9 25-29              20:16.63    20:25.81      6:32/M
      61    Xavier Daniel                                          2488    14   M       5  0-15              20:18.27    20:19.70      6:33/M
      62    Hector Garcia                                           191    15   M       6  0-15              20:18.60    22:11.78      6:33/M
      63    Rene Rodriguez                                          772    34   M       6 30-34              20:19.31    20:21.80      6:33/M
      64    Steven Baumann                                           49    22   M      10 20-24              20:25.00    20:26.65      6:35/M
      65    Michael Baumann                   Visalia                48    54   M       2 50-54              20:26.24    20:26.65      6:35/M
      66    Viri Trujillo                                          1277    17   F       2 16-19              20:26.82    20:29.65      6:35/M
      67    Seth Langley                                           1258    20   M      11 20-24              20:27.90    20:29.40      6:36/M
      68    Guadalupe Mendoza                                      1167    18   M      20 16-19              20:28.66    20:30.13      6:36/M
      69    GabrieL Jimenez                                        1499    17   M      21 16-19              20:28.78    20:30.33      6:36/M
      70    Braulio Romero                                         1314    14   M       7  0-15              20:29.37    20:33.79      6:36/M
      71    Ashley Simon                                           1276    18   F       3 16-19              20:30.23    20:32.90      6:37/M
      72    Adriana Chaves                                         1513    19   F       4 16-19              20:30.66    20:33.76      6:37/M
      73    Tom Owens                                              1244    36   M       7 35-39              20:33.72    20:36.84      6:38/M
      74    Thomas Martin                                          1634    22   M      12 20-24              20:36.20    20:38.47      6:39/M
      75    Robert Hollister                                       1155    27   M      10 25-29              20:37.56    20:41.52      6:39/M
      76    Juan Vasquez                                             14     0   M       8  0-15              20:38.25    20:42.13      6:39/M
      77    Gilbert Romero                                         1313    16   M      22 16-19              20:38.78    20:43.14      6:39/M
      78    Michael Schommer                                        387    27   M      11 25-29              20:40.21    20:44.55      6:40/M
      79    Justin Lessel                                           453    29   M      12 25-29              20:42.34    21:58.77      6:41/M
      80    Jesse Jones                                            1095    21   M      13 20-24              20:43.88    20:48.21      6:41/M
      81    Jag Batth                                               392    39   M       8 35-39              20:50.80    20:53.70      6:43/M
      82    Jaime Alcaraz                                          1031    21   M      14 20-24              20:52.03    21:15.46      6:44/M
      83    Stephen Juarez                                          548    31   M       7 30-34              20:54.21    21:42.55      6:45/M
      84    Jeff Schuil                                            1639    28   M      13 25-29              20:56.29    20:59.60      6:45/M
      85    Lindsay Schuil                                         1638    28   F       1 25-29              20:56.37    20:59.80      6:45/M
      86    michael Sutton                                          154    47   M       2 45-49              21:04.20    21:08.74      6:48/M
      87    Brett Turner                                            730    25   M      14 25-29              21:04.71    21:43.65      6:48/M
      88    Steve Klein                                             996    48   M       3 45-49              21:05.68    21:22.55      6:48/M
      89    Frank Romero                                           1385    33   M       8 30-34              21:08.04    21:17.47      6:49/M
      90    Armando Figueroa                                       1399    56   M       1 55-59              21:08.41    21:17.88      6:49/M
      91    Victor Raya                       Visalia               653    23   M      15 20-24              21:09.33    21:16.26      6:49/M
      92    Carlos Medina                                           144    14   M       9  0-15              21:11.44    21:46.36      6:50/M
      93    James Auble                                             412    29   M      15 25-29              21:13.35    21:16.46      6:51/M
      94    Andrew Gong                                             322    16   M      23 16-19              21:13.37    23:00.15      6:51/M
      95    Juan Martinez                                          1082    55   M       2 55-59              21:23.26    21:24.60      6:54/M
      96    Brianna Guerrero                                       1218    13   F       1  0-15              21:26.26    21:26.68      6:55/M
      97    Eric Garfield                                           768    40   M       2 40-44              21:28.07    21:29.31      6:55/M
      98    Unknown Partic. 1526                                   1526         M      10  0-15              21:28.67    22:11.15      6:55/M
      99    Alex Lexa                                              2364    20   M      16 20-24              21:30.12    23:12.66      6:56/M
     100    Jonelle Gray                                            474    29   F       2 25-29              21:37.39    21:41.32      6:58/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Elliott Naueat                                         1300    22   M      17 20-24              21:37.62    21:47.31      6:58/M
     102    Joshua Nacua                                           1628    24   M      18 20-24              21:42.08    21:57.73      7:00/M
     103    Brandon Lee                                            1160    19   M      24 16-19              21:43.01    21:52.85      7:00/M
     104    Zach Wildes                                            1226    19   M      25 16-19              21:44.06    21:50.64      7:01/M
     105    Jerry Luna                                             1333    52   M       3 50-54              21:45.75    22:05.31      7:01/M
     106    Adam Kreger                                             233    26   M      16 25-29              21:50.97    21:55.70      7:03/M
     107    Albert Chaves                                          1514    50   M       4 50-54              21:51.23    21:54.65      7:03/M
     108    Gabriel Rodriguez                                      1041    28   M      17 25-29              21:56.17    22:53.15      7:05/M
     109    Domingo Avila                                          1006    50   M       5 50-54              22:00.39    22:08.98      7:06/M
     110    Darren Chang                                            631    29   M      18 25-29              22:00.68    22:09.90      7:06/M
     111    Pablo Martinez                                         1545    55   M       3 55-59              22:04.10    22:27.41      7:07/M
     112    Tim Morillo                                              53    44   M       3 40-44              22:05.39    22:35.81      7:07/M
     113    Patrick Hemphill                                       1405    34   M       9 30-34              22:07.22    22:17.55      7:08/M
     114    Teresa Lovero                                          1359    47   F       1 45-49              22:09.30    22:11.98      7:09/M
     115    Greg Adkins                                             827    19   M      26 16-19              22:11.85    23:21.10      7:09/M
     116    Curits Haug                                             666    42   M       4 40-44              22:11.88    24:20.25      7:09/M
     117    Gabi Schenkel                                          1159    34   F       1 30-34              22:14.80    22:24.90      7:10/M
     118    Jorge Noricumbo                                        1011    43   M       5 40-44              22:15.45    22:34.58      7:11/M
     119    Kylan Bagley                                            510    13   M      11  0-15              22:16.83    22:26.50      7:11/M
     120    Nicholas Garcia                                        1546    15   M      12  0-15              22:18.83    22:41.42      7:12/M
     121    Unknown Partic. 1047                                   1047         M      13  0-15              22:19.68    22:26.81      7:12/M
     122    Ryan Nuefeld                                           1267    18   M      27 16-19              22:20.22    23:16.32      7:12/M
     123    Pedro Gutierez Jr.                                     1034    30   M      10 30-34              22:20.91    22:29.33      7:12/M
     124    Fidel Rios                                              481    63   M       1 60-64              22:21.51    22:43.82      7:13/M
     125    Jesus Cervantes                   Tulare                606    28   M      19 25-29              22:22.17    22:30.78      7:13/M
     126    Jose Sanchez                                           1287    23   M      19 20-24              22:22.88    22:26.60      7:13/M
     127    Russell Stephens                                       1123    56   M       4 55-59              22:23.98    22:27.90      7:13/M
     128    Tai Hwa Lu                                              982    22   M      20 20-24              22:25.78    22:28.95      7:14/M
     129    Mikey Garcia                                            377    11   M      14  0-15              22:28.27    23:14.91      7:15/M
     130    Seth Yocum                                             1551    36   M       9 35-39              22:28.36    22:44.81      7:15/M
     131    Matt Drewry                                             125    39   M      10 35-39              22:28.62    23:56.39      7:15/M
     132    Roque Guerrero                                          928    44   M       6 40-44              22:29.34    22:31.20      7:15/M
     133    Katelyn Vander Tuig                                    1033    14   F       2  0-15              22:31.44    22:41.34      7:16/M
     134    Scott Kostylk                                          1560    36   M      11 35-39              22:32.91    22:43.59      7:16/M
     135    Jacob Burton                                            187    16   M      28 16-19              22:34.97    22:38.40      7:17/M
     136    Ethan Crass                                             836    19   M      29 16-19              22:35.45    22:43.91      7:17/M
     137    Dave Brett                                              517    49   M       4 45-49              22:36.32    23:01.86      7:17/M
     138    Jose Perez                                             1261    39   M      12 35-39              22:37.83    22:50.40      7:18/M
     139    Cesar Vasquez                                          1435    26   M      20 25-29              22:40.34    22:56.16      7:19/M
     140    Brian Pfenninger                                        943    17   M      30 16-19              22:42.03    24:15.32      7:19/M
     141    Spring Basso                                            350    37   M      13 35-39              22:43.13    22:49.91      7:20/M
     142    devin straus                                            484    15   M      15  0-15              22:43.31    22:50.71      7:20/M
     143    Chad Borba                                             1391    29   M      21 25-29              22:44.88    22:55.82      7:20/M
     144    Diana Valdovinc                                        1573    33   F       2 30-34              22:45.70    23:05.37      7:20/M
     145    David Molano                                            584    37   M      14 35-39              22:46.64    23:17.99      7:21/M
     146    Leslie McConnaughy                                     1563    19   F       5 16-19              22:48.98    22:57.40      7:21/M
     147    Alejandro Ramirez                                      1351    14   M      16  0-15              22:49.10    23:00.65      7:22/M
     148    Todd Sumwalt                                            506    37   M      15 35-39              22:50.09    23:01.61      7:22/M
     149    Alicia Brown                                            591    41   F       1 40-44              22:51.34    23:10.67      7:22/M
     150    Dan Moeller                                             406    31   M      11 30-34              22:53.46    22:58.61      7:23/M
     151    Nathan Allredge                                        1325    31   M      12 30-34              22:54.55    23:41.16      7:23/M
     152    Josh Miller                                            1208    37   M      16 35-39              22:56.19    23:21.10      7:24/M
     153    Cora Crandell                                          1278    15   F       3  0-15              22:56.95    22:59.83      7:24/M
     154    Orlando Bejar                                           279    32   M      13 30-34              22:58.66    23:19.65      7:25/M
     155    Rich Vander Tuig                                       1030    40   M       7 40-44              22:58.69    23:09.23      7:25/M
     156    Justin Stoner                                          1569    41   M       8 40-44              22:59.56    23:10.66      7:25/M
     157    George Barraza                                         1114    20   M      21 20-24              22:59.96    23:05.54      7:25/M
     158    Jared Tilley                                           1506    25   M      22 25-29              23:00.74    23:39.66      7:25/M
     159    Nate Smith                                             1284    27   M      23 25-29              23:01.21    23:39.16      7:25/M
     160    Martin Garcia                                           571    19   M      31 16-19              23:02.32    23:02.32      7:26/M
     161    Steve Yandell                                           950    31   M      14 30-34              23:04.00    23:13.33      7:26/M
     162    Travis Griffith                                        1334    26   M      24 25-29              23:04.49    24:31.66      7:26/M
     163    Trevor Zarate                                           953    27   M      25 25-29              23:05.04    23:49.60      7:27/M
     164    Jon Urey                                               1137    39   M      17 35-39              23:05.05    23:33.72      7:27/M
     165    Bobby Powell                                            414    65   M       1 65-69              23:06.53    23:11.70      7:27/M
     166    Steve Walston                                            63    42   M       9 40-44              23:07.97    23:19.65      7:27/M
     167    Lecnila Hernadez                                       1350    24   F       5 20-24              23:08.94    23:27.65      7:28/M
     168    Isaiah Salvador                                          96    16   M      32 16-19              23:09.56    23:52.66      7:28/M
     169    Jazlyn Hernandez                                        875    12   F       4  0-15              23:09.92    23:35.41      7:28/M
     170    Sandi Pineda                                           1275    16   F       6 16-19              23:10.89    23:13.73      7:28/M
     171    Jon-Paul Salvador                                        98    21   M      22 20-24              23:11.64    23:53.32      7:29/M
     172    Anthony Puente                                          675    22   M      23 20-24              23:12.50    25:20.43      7:29/M
     173    Art Arreola                                            1599    49   M       5 45-49              23:13.25    23:16.16      7:29/M
     174    Anne Turner                                             731    26   F       3 25-29              23:13.27    24:42.66      7:29/M
     175    Eric Te Velde                                           211    27   M      26 25-29              23:14.19    23:24.92      7:30/M
     176    Jason Delgado                                           788    29   M      27 25-29              23:14.49    24:26.16      7:30/M
     177    Dominic Romanazzi                                       976     9   M      17  0-15              23:14.61    24:40.28      7:30/M
     178    Miles McClure                                           630    29   M      28 25-29              23:15.09    23:16.58      7:30/M
     179    Thomas George                                           284    22   M      24 20-24              23:18.09    24:55.49      7:31/M
     180    Rachel Moore                                           1118    30   F       3 30-34              23:18.32    24:19.18      7:31/M
     181    Emerolinn Cantu                                        1285    17   F       7 16-19              23:18.74    23:21.66      7:31/M
     182    Lucas Seastrom                                         1298    18   M      33 16-19              23:22.45    23:40.37      7:32/M
     183    Martin Abbiss                     Visalia                60    49   M       6 45-49              23:24.52    23:31.70      7:33/M
     184    Raymundo Gonzalez Lopez                                 661    26   M      29 25-29              23:25.64    23:59.81      7:33/M
     185    Reynaldo Gamboa                                        1157    38   M      18 35-39              23:25.70    23:46.30      7:33/M
     186    Elvin Valenzuela                                        421    28   M      30 25-29              23:25.79    23:51.32      7:33/M
     187    Ricky Huey                                              325    34   M      15 30-34              23:26.62    25:13.19      7:34/M
     188    Gunnar Batchman                                         397    12   M      18  0-15              23:28.94    23:55.91      7:34/M
     189    Steven Locke                                             20    44   M      10 40-44              23:29.29    23:44.87      7:35/M
     190    Christopher Sheklian                                   1236    26   M      31 25-29              23:29.72    24:41.82      7:35/M
     191    Aaron Bunting                                          1204    20   M      25 20-24              23:30.18    23:32.66      7:35/M
     192    Jose Ortiz                                             1297    37   M      19 35-39              23:31.63    23:38.57      7:35/M
     193    Drew Wood                                               250    36   M      20 35-39              23:31.97    24:36.56      7:35/M
     194    Sarah Bates                                            1255    13   F       5  0-15              23:34.35    23:38.66      7:36/M
     195    Raciela Stringer                                       1445    34   F       4 30-34              23:35.02    23:52.69      7:36/M
     196    Shawn Fox                                              1589    36   M      21 35-39              23:35.74    23:46.16      7:36/M
     197    Patty Gonzales                                         2471    37   F       1 35-39              23:35.77    23:40.91      7:36/M
     198    Felipe Barraza                                         1115    66   M       2 65-69              23:36.71    23:42.88      7:37/M
     199    Arz Torres                                             1180    35   M      22 35-39              23:37.12    23:48.63      7:37/M
     200    Terrence Keller                                        1460    59   M       5 55-59              23:37.17    23:50.14      7:37/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Tony Ramirez                                           1352    30   M      16 30-34              23:37.36    23:57.98      7:37/M
     202    Grace Johnstone                                        1036    22   F       6 20-24              23:37.64    24:15.31      7:37/M
     203    Anita Zamora                                           1575    35   F       2 35-39              23:38.90    23:44.25      7:37/M
     204    Mike Pagalan                                           1580    26   M      32 25-29              23:39.45    23:54.91      7:38/M
     205    Maria Romero                                           1312    38   F       3 35-39              23:39.57    23:39.57      7:38/M
     206    Don Lobb                                                268    50   M       6 50-54              23:40.22    23:53.99      7:38/M
     207    Ryan VanderHeim                                        1653    21   M      26 20-24              23:42.17    23:59.65      7:39/M
     208    Jason Tejeda                                            137    33   M      17 30-34              23:43.06    23:53.75      7:39/M
     209    Eddie Perez                       Visalia               648    36   M      23 35-39              23:46.12    24:03.70      7:40/M
     210    Chadwick La Marsna                                       45    31   M      18 30-34              23:47.41    24:07.79      7:40/M
     211    Tizoc Perez                                             739    10   M      19  0-15              23:51.57    23:57.16      7:42/M
     212    Josh McDonald                                           215    38   M      24 35-39              23:52.09    24:05.91      7:42/M
     213    Matt Case                                               516    33   M      19 30-34              23:54.80    24:05.41      7:43/M
     214    Daniel Quihurz                                          955    39   M      25 35-39              23:54.84    24:07.77      7:43/M
     215    Larry Lung                                              232    61   M       2 60-64              23:55.34    24:07.91      7:43/M
     216    Kevin McPhaill                                          708    39   M      26 35-39              24:00.92    24:17.75      7:45/M
     217    Joe Romero                                             1408    10   M      20  0-15              24:01.24    25:04.12      7:45/M
     218    Kassia Regehr                                          1054    32   F       5 30-34              24:01.50    24:17.36      7:45/M
     219    shelby Deaver                                           155    20   F       7 20-24              24:01.73    24:15.91      7:45/M
     220    Cesar Terrero                                          1056    36   M      27 35-39              24:01.73    24:17.98      7:45/M
     221    Annie Aleman                                            998    17   F       8 16-19              24:01.86    24:16.41      7:45/M
     222    Katie Fry                                              1064    18   F       9 16-19              24:02.31    24:16.14      7:45/M
     223    Jason Chang                                            2280    32   M      20 30-34              24:02.63    24:38.42      7:45/M
     224    Jaime Salvatierra                                      1132    37   M      28 35-39              24:02.81    24:35.91      7:45/M
     225    Unknown Partic. 1467                                   1467         M      21  0-15              24:03.29    24:36.61      7:45/M
     226    Adrian Centem                                          1139    18   M      34 16-19              24:03.73    24:28.86      7:45/M
     227    Rudy Contnerau                                         1439    32   M      21 30-34              24:04.21    25:19.62      7:46/M
     228    Rocky Cisneros                                         1342    30   M      22 30-34              24:05.17    24:24.33      7:46/M
     229    Marissa Ontiveros                 Reedley               497    14   F       6  0-15              24:07.64    24:23.30      7:47/M
     230    jacob Pitts                                             843    14   M      22  0-15              24:13.60    25:41.92      7:49/M
     231    Matt Feaver                                             411    24   M      27 20-24              24:13.67    25:24.55      7:49/M
     232    Nicole Hutcheson                                        762    18   F      10 16-19              24:14.49    24:27.16      7:49/M
     233    Dennis Doran                                           1673    56   M       6 55-59              24:16.16    24:25.41      7:50/M
     234    Eric Harvey                                            1561    19   M      35 16-19              24:16.49    24:25.14      7:50/M
     235    Jm Uresti                                              1574    42   M      11 40-44              24:17.07    24:22.69      7:50/M
     236    Alexandria Florendo                                     705    22   F       8 20-24              24:17.48    24:53.16      7:50/M
     237    Shirley Saucedo                                        1093    49   F       2 45-49              24:18.06    24:27.75      7:50/M
     238    Guillermo Munguia                                       122    28   M      33 25-29              24:18.57    24:27.83      7:50/M
     239    Michele McDonald                                        140    39   F       4 35-39              24:19.01    26:10.33      7:51/M
     240    Rodrigo Cerecedo                                        693    34   M      23 30-34              24:20.86    25:27.44      7:51/M
     241    Robert Jensen                                           988    43   M      12 40-44              24:22.77    24:36.17      7:52/M
     242    Lauren Moreale                                         1145    13   F       7  0-15              24:22.84    24:26.95      7:52/M
     243    Mario Aguilera Jr.                                      278    26   M      34 25-29              24:22.99    26:04.41      7:52/M
     244    Eric Blaylock                                          1022    47   M       7 45-49              24:24.02    24:42.34      7:52/M
     245    Ryan Telfer                                            1007    10   M      23  0-15              24:24.33    24:24.66      7:52/M
     246    Brandon Pinkerton                                       286    34   M      24 30-34              24:24.99    24:28.86      7:52/M
     247    Jose Ortiz                                             1315    28   M      35 25-29              24:25.25    24:41.10      7:53/M
     248    John Wettstein                                         1000    54   M       7 50-54              24:28.22    25:07.17      7:54/M
     249    Joshua O'Neill                                         1185    11   M      24  0-15              24:29.53    25:03.66      7:54/M
     250    Shiloah Gibson                                          834    19   F      11 16-19              24:29.77    24:42.13      7:54/M
     251    Bruce Denton                                           1354    38   M      29 35-39              24:30.39    25:23.32      7:54/M
     252    Bill O'Neill                                           1183    42   M      13 40-44              24:31.58    25:06.34      7:55/M
     253    Amanda Tenuta                                           714    27   F       4 25-29              24:31.60    24:55.94      7:55/M
     254    Carrie Fawkes                                          1409    28   F       5 25-29              24:32.48    24:36.91      7:55/M
     255    Anneliese Roa                                           870    43   F       2 40-44              24:32.57    24:39.75      7:55/M
     256    Billy Whitford                                         1247    56   M       7 55-59              24:33.76    24:49.41      7:55/M
     257    Roger Sebert                                            901    68   M       3 65-69              24:34.15    24:52.84      7:55/M
     258    Brian Regier                                            735    36   M      30 35-39              24:35.30    24:55.91      7:56/M
     259    Richelle Lopez                                          374    18   F      12 16-19              24:35.54    25:45.97      7:56/M
     260    Michelle Lopez                                          336    37   F       5 35-39              24:36.11    25:46.57      7:56/M
     261    Christy Zeeb                                             24    20   F       9 20-24              24:36.69    25:06.82      7:56/M
     262    Megan Zeeb                                             1280    20   F      10 20-24              24:37.22    25:07.36      7:56/M
     263    Cornelius Pigott                                        272    69   M       4 65-69              24:41.24    24:46.84      7:58/M
     264    Luis Gonzalez                     Dinuba                790    29   M      36 25-29              24:42.68    24:52.57      7:58/M
     265    Royce Wadsworth                                         461    24   M      28 20-24              24:43.14    24:43.14      7:58/M
     266    Phil Stovall                                           1317    63   M       3 60-64              24:43.33    24:49.10      7:58/M
     267    Lorenzo Cipani                                         1486    29   M      37 25-29              24:43.92    25:12.58      7:58/M
     268    Crystal Schuil                                         1642    26   F       6 25-29              24:44.75    24:49.12      7:59/M
     269    Unknown Partic. 2567                                   2567         M      25  0-15              24:46.49    25:32.48      7:59/M
     270    Matthew Gordon                                         1532    39   M      31 35-39              24:47.50    25:32.89      8:00/M
     271    JEssica Jones                                          2459    24   F      11 20-24              24:47.88    26:06.16      8:00/M
     272    Bruce Nicotero                    visalia               802    60   M       4 60-64              24:48.77    25:00.61      8:00/M
     273    Jeremy B                                                990    17   M      36 16-19              24:50.46    26:59.80      8:01/M
     274    Unknown Partic. 2475                                   2475         M      26  0-15              24:52.22    25:38.39      8:01/M
     275    Jill Newton                       Kingsburg  CA         513    39   F       6 35-39              24:52.81    24:57.96      8:01/M
     276    Julia Johnson                     Reedley               495    48   F       3 45-49              24:55.57    25:10.41      8:02/M
     277    Steve Walker                                           1370    26   M      38 25-29              24:56.15    26:47.56      8:03/M
     278    Joel espinoza                                          1559    52   M       8 50-54              24:56.99    25:36.66      8:03/M
     279    Joshua Corpus                                           597    20   M      29 20-24              24:57.18    25:20.41      8:03/M
     280    Herb Simmons                                            776    51   M       9 50-54              24:57.81    25:09.16      8:03/M
     281    Craig Dixon                                            1371    39   M      32 35-39              24:57.93    25:04.11      8:03/M
     282    Ryan Robinson                                           305    24   M      30 20-24              24:58.12    26:32.65      8:03/M
     283    Patricia Klein                                          995    44   F       3 40-44              24:58.47    25:16.35      8:03/M
     284    Christian Lepe                                          382    15   M      27  0-15              24:58.95    25:02.64      8:03/M
     285    Benjamin Bradley                                       1593    30   M      25 30-34              25:00.30    25:05.26      8:04/M
     286    Alex Alvarez                                           1243    14   M      28  0-15              25:00.48    26:25.91      8:04/M
     287    Don Tripp                                               674    41   M      14 40-44              25:00.48    26:28.32      8:04/M
     288    Preston Avalos                                          798     0   M      29  0-15              25:01.04    26:11.91      8:04/M
     289    David Velasquez                                         567    29   M      39 25-29              25:02.25    26:06.92      8:05/M
     290    Lorena Quihurz                                          956     0   F       8  0-15              25:02.51    25:16.14      8:05/M
     291    Brock Rogers                                           1666    11   M      30  0-15              25:03.49    25:04.31      8:05/M
     292    Odilon Carrena                                          984    61   M       5 60-64              25:03.52    25:12.16      8:05/M
     293    Stephanie Sutton                                        251    37   F       7 35-39              25:06.27    26:10.41      8:06/M
     294    michelle Pina                                           954    45   F       4 45-49              25:06.78    25:51.16      8:06/M
     295    Kelsey Ruehling                                         946    17   F      13 16-19              25:07.05    26:41.17      8:06/M
     296    Kaila Garcia                                           1252    15   F       9  0-15              25:08.35    26:24.16      8:06/M
     297    Ty Hanson                                                22    27   M      40 25-29              25:08.64    26:16.85      8:06/M
     298    Brent Jones                                            2460    24   M      31 20-24              25:08.64    26:28.36      8:06/M
     299    Rossie Ballard                                         1419    39   F       8 35-39              25:09.83    25:37.58      8:07/M
     300    Mark Stover                                              26    37   M      33 35-39              25:10.18    25:15.52      8:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     301    Evan Morritse                                           479    14   M      31  0-15              25:10.22    25:11.14      8:07/M
     302    Karen Garza                       Hanford               384    52   F       1 50-54              25:12.49    25:25.66      8:08/M
     303    John Palomino                                           199    42   M      15 40-44              25:13.29    27:13.92      8:08/M
     304    Alexander Butler                                       2431    25   M      41 25-29              25:13.32    26:07.16      8:08/M
     305    Cameron Twentymon                                       388    26   M      42 25-29              25:14.15    25:54.32      8:08/M
     306    Jason Wadsworth                                         550    26   M      43 25-29              25:14.77    26:38.97      8:08/M
     307    Hayden McLaw                                           1264    15   M      32  0-15              25:14.99    25:57.41      8:08/M
     308    Chris Loo                                              2386    30   M      26 30-34              25:15.31    25:46.14      8:09/M
